TWM
TWM identifies an entire sliding bearing family constituted from a complex fibre-winding technique. The highstrength backing consists of glass fibres and the sliding surface is made of PTFE and polymer fibres. Both layers are embedded in an epoxy resin matrix. This material selection combines the special mechanical properties of glass fibres with the outstanding tribological properties of PTFE and the high-strength polymer fibres.
Technical Details
| Maximum Specific Load Static | 230 N / mm² (33350 psi) |
| Maximum Specific Load Dynamic | 125 N / mm² (18130 psi) |
| Maximum PxV Factor | 1,05 N / mm² * m / sn |
| Maximum PxV Factor short period | 1,50 N / mm² * m / sn |
| Maximum Sliding Speed Dry | 0,10 m / s (20 fpm) |
| Break Straw | 350 N / mm² |
| Max Moisture Absorption (23°C) | % 0,2 (ASTM D570) |
| Service Temperature Maximum | + 140 ° C (+ 284 ° F) |
| Service Temperature Minimum | -100 ° C (-148 ° F) |
| Shaft Finish Ra (Advised) | 0,2 ÷ 0,8 Ra μm |
| Shaft Hardness (Advised) | > 350 HB |
Operating Conditions
Dry |
Oil |
Grease |
Water |
Process Fluid |
|---|---|---|---|---|
Very Good |
Good |
Good |
Fair |
Fair |