O-Ring

O-Ring provides the sealing effect by deformation of the cross-section after assembly and by compressing it in the assembly area.

Products

AST Code Product Name Dimensions Type Polymer Origin QTY for RFQ
S530590 047.63*3.53 NBR 70 47.63 x 3.53 NBR China (CN)
S530591 048.00*2.00 NBR 70 48.00 x 2.00 NBR China (CN)
S401473 009.19*2.62 FKM 75 9.19 x 2.62 FKM China (CN)
S400032 050.52*1.78 NBR 70 50.52 x 1.78 NBR China (CN)
S400560 078.97*3.53 NBR 70 78.97 x 3.53 NBR China (CN)
S400638 044.17*1.78 NBR 90 44.17 x 1.78 NBR China (CN)
S400006 008.73*1.78 NBR 70 8.73 x 1.78 NBR China (CN)
S400065 010.00*2.00 NBR 70 10.00 x 2.00 NBR China (CN)
S400073 018.00*2.00 NBR 70 18.00 x 2.00 NBR China (CN)
S400080 025.00*2.00 NBR 70 25.00 x 2.00 NBR China (CN)

Filters

Inner Diameter (mm)

-

Width Diameter (mm)

-

Polymer


Color


Hardness (Shore)

-
search

Suggested Searches

RFQ List